Van harte!
Klein
| Plaats | Stuurman | Boottype | Texel |
NT 2a 8 mei |
NT 2b 8 mei |
NT 8a 10 juli |
NT 8b 10 juli |
NT 10a 31 juli |
NT 10b 31 juli |
NT 12a 14 aug |
NT 12b 14 aug |
NT 13a 21 aug |
NT 13b 21 aug |
NT 15a 4 sept |
NT 15b 4 sept |
Totaal | Netto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zuiderent, Ad | Dart 18 | 120 | (10 DNC) | 1 | (9 DNF) | 1 | 2 | (9 DNF) | 1 | 2 | (4) | (5) | 1 | 1 | 46 | 9 |
| 3rd | Rooseboom, Arend-Jan | Hobie 16 | 118 | 1 | (9 DNF) | 2 | (3) | 3 | 1 | 3 | 3 | (7) | (8) | (4) | 3 | 47 | 16 |
| 2nd | Six, Jan Willem | Prindle 16 | 121 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 1 | (9 DNF) | 2 | 1 | 5 | 3 | 2 | 2 | 65 | 16 |
| 4th | Duinen van; Bas | Dart 18 | 120 | (10 DNC) | (10 DNC) | 1 | 2 | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 2 | 4 | 10 DNC | 10 DNC | 89 | 39 |
| 5th | Boer de, Klaas | Nacra 500 (2) | 119 | (10 DNC) | (10 DNC) | (10 DNC) | 4 | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 8 | 8 | 3 | 4 | 97 | 47 |
| 6th | Rooij de, Bert | Prindle 15 | 125 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 1 | 1 | 10 DNC | 10 DNC | 102 | 52 |
| 7th | Delden van, Frank | Dart 18 | 120 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 3 | 2 | 10 DNC | 10 DNC | 105 | 55 |
| 9th | Ruiter de, Hans | Hobie 17 | 112 | (10 DNC) | (10 DNC) | 3 | 9 DSQ | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 112 | 62 |
| 8th | Jansen, Martin | Dart 18 | 120 | 2 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 112 | 62 |
| 10th | Vroemen, Jeroen | Dart 18 | 120 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 6 | 7 | 10 DNC | 10 DNC | 113 | 63 |
| 11th | Hillen, Marcel | Dart 18 | 120 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 9 DNF | 6 | 10 DNC | 10 DNC | 115 | 65 |
| 12th | Kroon, Anna | Hobie 16 | 118 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 8 | 10 DNC | 10 DNC | 118 | 68 |
| 13th | Hillen, Maxime | Dart 18 | 120 | (10 DNC) | (10 DNC) | 9 DNF | 9 DNF | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 118 | 68 |
| Plaats | Stuurman | Boottype | Texel |
NT 2a 8 mei |
NT 2b 8 mei |
NT 8a 10 juli |
NT 8b 10 juli |
NT 10a 31 juli |
NT 10b 31 juli |
NT 12a 14 aug |
NT 12b 14 aug |
NT 13a 21 aug |
NT 13b 21 aug |
NT 15a 4 sept |
NT 15b 4 sept |
Totaal | Netto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lunen van, Jeroen | Nacra Inf | 100 | (10 DNC) | 9 OCS | 1 | 1 | (10 DNC) | (10 DNC) | 1 | 2 | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 84 | 34 |
| 2nd | Plugge, Eric | Nacra Inf 18 | 100 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 1 | 2 | 2 | 10 DNC | 10 DNC | 95 | 45 |
| 3rd | Kooijman, Martien | Blade 16 2up | 102 | (10 DNC) | 9 DSQ | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 2 | 9 DNF | 9 DNF | 10 DNC | 10 DNC | 10 DNC | 109 | 59 |
| 4th | Nispen van, David | Nacra Inf | 100 | (10 DNC) | 9 OCS | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 1 | 10 DNC | 10 DNC | 10 DNC | 110 | 60 |
| 6th | Bruinesse van, Ties | Nacra Inf | 100 | (10 DNC) | 1 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 111 | 61 |
| 5th | Vliet van der, Robert | Hunter F18 | 100 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 10 DNC | 10 DNC | 111 | 61 |
| 7th | Delfos, Rob | Hobie Tiger | 100 | (10 DNC) | (10 DNC) | 2 | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 112 | 62 |
| 8th | Schippers, Maarten | Hobie Tiger | 100 | (10 DNC) | 2 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 112 | 62 |
| 9th | Block, Koos | Nacra 5.5 Sl ex spi | 106 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 9 DNF | 9 DNF | 10 DNC | 10 DNC | 118 | 68 |
| 11th | Sprengers, Rob | Nacra 5.5 Raid ex spi | 107 | (10 DNC) | (10 DNC) | (10 DNC) | 9 DSQ | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 119 | 69 |
| 10th | Dorp van, Rob | Nacra Inter 18 | 100 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 9 DNF | 10 DNC | 10 DNC | 10 DNC | 119 | 69 |
| Plaats | Stuurman | Boottype | Texel | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Rooseboom, Arend-Jan | Hobie 16 | 118 | 0:53:20 | 0:45:12 | 0:00:00 | 118 | 1 |
| 2 | Jansen, Martin | Dart 18 | 120 | 0:55:48 | 0:46:30 | 0:01:34 | 123.458 | 2 |
| Plaats | Stuurman | Boottype | Texel | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Zuiderent, Ad | Dart 18 | 120 | 0:52:17 | 0:43:34 | 0:00:00 | 120 | 1 |
| 2 | Rooseboom, Arend-Jan | Hobie 16 | 118 | DNF | 9 |
| Plaats | Stuurman | Boottype | Texel | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Duinen van; Bas | Dart 18 | 120 | 0:35:34 | 0:29:38 | 0:00:00 | 120 | 1 |
| 2 | Rooseboom, Arend-Jan | Hobie 16 | 118 | 0:37:42 | 0:31:57 | 0:02:44 | 127.198 | 2 |
| 3 | Ruiter de, Hans | Hobie 17 | 112 | 0:36:28 | 0:32:34 | 0:03:16 | 123.037 | 3 |
| 4 | Zuiderent, Ad | Dart 18 | 120 | DNF | 9 | |||
| 4 | Hillen, Maxime | Dart 18 | 120 | DNF | 9 |
| Plaats | Stuurman | Boottype | Texel | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Zuiderent, Ad | Dart 18 | 120 | 0:45:05 | 0:37:34 | 0:00:00 | 120 | 1 |
| 2 | Duinen van; Bas | Dart 18 | 120 | 0:45:07 | 0:37:36 | 0:00:02 | 120.089 | 2 |
| 3 | Rooseboom, Arend-Jan | Hobie 16 | 118 | 0:47:13 | 0:40:01 | 0:02:53 | 125.678 | 3 |
| 4 | Boer de, Klaas | Nacra 500 (2) | 119 | 0:49:52 | 0:41:54 | 0:05:10 | 132.732 | 4 |
| 5 | Ruiter de, Hans | Hobie 17 | 112 | DSQ | 9 | |||
| 5 | Hillen, Maxime | Dart 18 | 120 | DNF | 9 |
| Plaats | Stuurman | Boottype | Texel | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Six, Jan Willem | Prindle 16 | 121 | 0:29:20 | 0:24:15 | 0:00:00 | 121 | 1 |
| 2 | Zuiderent, Ad | Dart 18 | 120 | 0:31:40 | 0:26:23 | 0:02:35 | 130.625 | 2 |
| 3 | Rooseboom, Arend-Jan | Hobie 16 | 118 | 0:33:20 | 0:28:15 | 0:04:44 | 137.5 | 3 |
| Plaats | Stuurman | Boottype | Texel | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Rooseboom, Arend-Jan | Hobie 16 | 118 | 0:54:13 | 0:45:57 | 0:00:00 | 118 | 1 |
| 2 | Zuiderent, Ad | Dart 18 | 120 | DNF | 9 | |||
| 2 | Six, Jan Willem | Prindle 16 | 121 | DNF | 9 |
| Plaats | Stuurman | Boottype | Texel | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Zuiderent, Ad | Dart 18 | 120 | 0:29:47 | 0:24:49 | 0:00:00 | 120 | 1 |
| 2 | Six, Jan Willem | Prindle 16 | 121 | 0:30:09 | 0:24:55 | 0:00:07 | 121.477 | 2 |
| 3 | Rooseboom, Arend-Jan | Hobie 16 | 118 | 0:33:20 | 0:28:15 | 0:04:03 | 134.303 | 3 |
| Plaats | Stuurman | Boottype | Texel | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Six, Jan Willem | Prindle 16 | 121 | 0:50:15 | 0:41:32 | 0:00:00 | 121 | 1 |
| 2 | Zuiderent, Ad | Dart 18 | 120 | 0:50:25 | 0:42:01 | 0:00:35 | 121.401 | 2 |
| 3 | Rooseboom, Arend-Jan | Hobie 16 | 118 | 0:54:13 | 0:45:57 | 0:05:13 | 130.552 | 3 |
| Plaats | Stuurman | Boottype | Texel | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Rooij de, Bert | Prindle 15 | 125 | 0:21:49 | 0:17:27 | 0:00:00 | 125 | 1 |
| 2 | Duinen van; Bas | Dart 18 | 120 | 0:21:44 | 0:18:07 | 0:00:47 | 124.523 | 2 |
| 3 | Delden van, Frank | Dart 18 | 120 | 0:22:35 | 0:18:49 | 0:01:38 | 129.393 | 3 |
| 4 | Zuiderent, Ad | Dart 18 | 120 | 0:22:37 | 0:18:51 | 0:01:40 | 129.584 | 4 |
| 5 | Six, Jan Willem | Prindle 16 | 121 | 0:24:16 | 0:20:03 | 0:03:09 | 139.037 | 5 |
| 6 | Vroemen, Jeroen | Dart 18 | 120 | 0:25:44 | 0:21:27 | 0:04:47 | 147.441 | 6 |
| 7 | Rooseboom, Arend-Jan | Hobie 16 | 118 | 0:25:29 | 0:21:36 | 0:04:53 | 146.008 | 7 |
| 8 | Boer de, Klaas | Nacra 500 (2) | 119 | 0:27:18 | 0:22:56 | 0:06:32 | 156.417 | 8 |
| 9 | Hillen, Marcel | Dart 18 | 120 | DNF | 9 |
| Plaats | Stuurman | Boottype | Texel | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Rooij de, Bert | Prindle 15 | 125 | 0:43:24 | 0:34:43 | 0:00:00 | 125 | 1 |
| 2 | Delden van, Frank | Dart 18 | 120 | 0:41:57 | 0:34:58 | 0:00:17 | 120.824 | 2 |
| 3 | Six, Jan Willem | Prindle 16 | 121 | 0:42:53 | 0:35:26 | 0:00:52 | 123.512 | 3 |
| 4 | Duinen van; Bas | Dart 18 | 120 | 0:43:11 | 0:35:59 | 0:01:31 | 124.376 | 4 |
| 5 | Zuiderent, Ad | Dart 18 | 120 | 0:44:36 | 0:37:10 | 0:02:56 | 128.456 | 5 |
| 6 | Hillen, Marcel | Dart 18 | 120 | 0:47:04 | 0:39:13 | 0:05:24 | 135.561 | 6 |
| 7 | Vroemen, Jeroen | Dart 18 | 120 | 0:47:09 | 0:39:18 | 0:05:29 | 135.801 | 7 |
| 8 | Rooseboom, Arend-Jan | Hobie 16 | 118 | 0:46:54 | 0:39:45 | 0:05:56 | 135.081 | 8 |
| 8 | Boer de, Klaas | Nacra 500 (2) | 119 | 0:51:51 | 0:43:34 | 0:10:32 | 149.338 | 8 |
| 8 | Kroon, Anna | Hobie 16 | 118 | 0:48:00 | 0:40:41 | 0:07:02 | 138.249 | 8 |
| Plaats | Stuurman | Boottype | Texel | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Zuiderent, Ad | Dart 18 | 120 | 0:49:21 | 0:41:08 | 0:00:00 | 120 | 1 |
| 2 | Six, Jan Willem | Prindle 16 | 121 | 0:50:27 | 0:41:42 | 0:00:41 | 122.675 | 2 |
| 3 | Boer de, Klaas | Nacra 500 (2) | 119 | 0:50:36 | 0:42:31 | 0:01:40 | 123.04 | 3 |
| 4 | Rooseboom, Arend-Jan | Hobie 16 | 118 | 0:53:40 | 0:45:29 | 0:05:08 | 130.496 | 4 |
| Plaats | Stuurman | Boottype | Texel | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Zuiderent, Ad | Dart 18 | 120 | 0:42:50 | 0:35:42 | 0:00:00 | 120 | 1 |
| 2 | Six, Jan Willem | Prindle 16 | 121 | 0:44:56 | 0:37:08 | 0:01:45 | 125.883 | 2 |
| 3 | Rooseboom, Arend-Jan | Hobie 16 | 118 | 0:45:18 | 0:38:23 | 0:03:11 | 126.911 | 3 |
| 4 | Boer de, Klaas | Nacra 500 (2) | 119 | 0:45:51 | 0:38:32 | 0:03:22 | 128.451 | 4 |
Groot
| Plaats | Stuurman | Boottype | Texel | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bruinesse van, Ties | Nacra Inf | 100 | 0:53:46 | 0:53:46 | 0:00:00 | 100 | 1 |
| 2 | Schippers, Maarten | Hobie Tiger | 100 | 1:12:20 | 1:12:20 | 0:18:34 | 134.532 | 2 |
| 3 | Lunen van, Jeroen | Nacra Inf | 100 | OCS | 9 | |||
| 3 | Kooijman, Martien | Blade 16 2up | 102 | DSQ | 9 | |||
| 3 | Nispen van, David | Nacra Inf | 100 | OCS | 9 |
| Plaats | Stuurman | Boottype | Texel | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lunen van, Jeroen | Nacra Inf | 100 | 0:36:15 | 0:36:15 | 0:00:00 | 100 | 1 |
| 2 | Delfos, Rob | Hobie Tiger | 100 | 0:45:13 | 0:45:13 | 0:08:58 | 124.736 | 2 |
| Plaats | Stuurman | Boottype | Texel | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lunen van, Jeroen | Nacra Inf | 100 | 0:46:04 | 0:46:04 | 0:00:00 | 100 | 1 |
| 2 | Sprengers, Rob | Nacra 5.5 Raid ex spi | 107 | DSQ | 9 |
| Plaats | Stuurman | Boottype | Texel | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lunen van, Jeroen | Nacra Inf | 100 | 0:32:35 | 0:32:35 | 0:00:00 | 100 | 1 |
| 2 | Kooijman, Martien | Blade 16 2up | 102 | 0:44:27 | 0:43:35 | 0:11:13 | 136.419 | 2 |
| Plaats | Stuurman | Boottype | Texel | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Plugge, Eric | Nacra Inf 18 | 100 | 0:48:21 | 0:48:21 | 0:00:00 | 100 | 1 |
| 2 | Lunen van, Jeroen | Nacra Inf | 100 | 0:49:33 | 0:49:33 | 0:01:12 | 102.482 | 2 |
| 3 | Kooijman, Martien | Blade 16 2up | 102 | DNF | 9 |
| Plaats | Stuurman | Boottype | Texel | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nispen van, David | Nacra Inf | 100 | 0:25:15 | 0:25:15 | 0:00:00 | 100 | 1 |
| 2 | Plugge, Eric | Nacra Inf 18 | 100 | 0:27:38 | 0:27:38 | 0:02:23 | 109.439 | 2 |
| 3 | Kooijman, Martien | Blade 16 2up | 102 | DNF | 9 | |||
| 3 | Block, Koos | Nacra 5.5 Sl ex spi | 106 | DNF | 9 | |||
| 3 | Dorp van, Rob | Nacra Inter 18 | 100 | DNF | 9 |
| Plaats | Stuurman | Boottype | Texel | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Vliet van der, Robert | Hunter F18 | 100 | 0:56:36 | 0:56:36 | 0:00:00 | 100 | 1 |
| 2 | Plugge, Eric | Nacra Inf 18 | 100 | 0:57:08 | 0:57:08 | 0:00:32 | 100.942 | 2 |
| 3 | Block, Koos | Nacra 5.5 Sl ex spi | 106 | DNF | 9 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
| DNF | Started but did not finish | 9 |
| DSQ | Disqualification | 9 |
| OCS | On course side at start or broke rule 30.1 | 9 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com